PRICE LIST MITSUBISHI
Check out our price list
PRICELIST PAJERO SPORT
| TYPE | HARGA |
| PAJERO DAKAR ULTIMATE 4X4 AT - HEAD UNIT 12.6 INCH MY26 | 804,500,000 |
| PAJERO DAKAR ULTIMATE 4X4 AT - HEA UNIT 8 INCH MY26 | 779,500,000 |
| PAJERO DAKAR ULTIMATE 4X2 AT | 773,500,000 |
| PAJERO DAKAR 4X2 AT - HEAD UNIT 12.6 INCH MY26 | 704,500,000 |
| PAJERO DAKAR 4X2 AT - HEAD UNIT 8 INCH MY26 | 699,500,000 |
| PAJERO DAKAR 4X2 AT MY24 | 684,500,000 |
| PAJERO EXCEED 4X2 AT | 617,000,000 |
| PAJERO EXCEED 4X2 MT | 603,000,000 |
| PAJERO GLX 4X4 MT | 622,000,000 |
* WARNA PUTIH + Rp. 3.000.000
PRICELIST XPANDER
| TYPE | HARGA |
| NEW XPANDER ULTIMATE CVT | 350,000,000 |
| NEW XPANDER ULTIMATE MT | 333,000,000 |
| NEW XPANDER EXCEED TOURER CVT | 305,500,000 |
| NEW XPANDER EXCEED TOURER MT | 293,500,000 |
| NEW XPANDER GLS CVT | 285,000,000 |
* WARNA PUTIH + Rp. 1.500.000
PRICELIST XPANDER CROSS
| TYPE | HARGA |
| NEW XPANDER CROSS CVT PREMIUM PACKAGE | 376,000,000 |
| NEW XPANDER CROSS MT | 350,500,000 |
* WARNA PUTIH + Rp. 1.500.000 TWO TONE + Rp 3.500.000
PRICELIST XFORCE
| TYPE | HARGA |
| NEW XFORCE HEV | 460,000,000 |
| NEW XFORCE ULTIMATE | 399,000,000 |
| NEW XFORCE EXCEED | 388,000,000 |
*WARNA PUTIH + RP 1.500.000
PRICELIST TRITON
|
TYPE |
HARGA |
|
TRITON DC ULTIMATE 4x4 AT |
591,500,000 |
|
TRITON DC EXCEED 4x4 MT |
549,000,000 |
|
TRITON DC GLS 4x4 MT |
491,000,000 |
|
TRITON DC HDX 4x4 MT |
472,500,000 |
|
TRITON SC HDX 4x4 MT |
423,000,000 |
|
TRITON SC GLX 4x2 MT |
349,500,000 |
PRICELIST DESTINATOR
| TYPE | HARGA |
| ULTIMATE PREMIUM CVT | 517,000,000 |
| ULTIMATE CVT | 487,000,000 |
| EXCEED CVT | 427,000,000 |
| GLS CVT | 405,000,000 |
*WARNA PUTIH + RP 2.500.000
Office,
PT. SURYAPUTRA SARANA
Jl. Abdul Rahman Saleh No.4, Husein Sastranegara, Cicendo Kota Bandung
Social Media,
Dapatkan info terupdate dari social media saya.
